| ||
Automata Weekly | ||
| ||
Trending Stories | ||
Everything that happened in AI in 2024 Kelvin My reviews AI's 2024 journey, exploring its four layers and highlighting key trends and startups shaping the future of technology. AI is booming on the App Store, and developers are taking advantage of it AI apps are topping the App Store, but many prioritise profit over quality. HUBX's DaVinci AI faces backlash for misleading users, while standout apps like Photoroom and Picsart AI deliver genuine value. AI's Edge Isn't Always IoT By 2030, AI workloads are set to dominate government operations, urging agencies to prepare AI-ready infrastructure alongside cloud services now. Indian Fintech Founders Expect Up to 50% Layoffs Driven by AI While America debates the H-1B visa scheme, Indian fintech founders are debating the impact of AI. 65% of Indian fintech founders expect 30-50% of job losses for staff providing help and services desk support. Not All Hallucinations Are Bad AI hallucinations, often seen as flawed, are driving scientific breakthroughs, like Nobel-winning protein designs and new antibiotics. | ||
Explainability & Ethics | ||
Unlocking Cybersecurity: Achieving 98.47% Accuracy with Explainable AI As cyber threats evolve, a new approach using Explainable AI has achieved 98.47% accuracy in Intrusion Detection, enhancing model transparency and performance. Analysis of Network Intrusion Detection via Explainable Artificial Intelligence: Applications with SHAP and LIME Explore how Explainable AI boosts Network Intrusion Detection Systems, achieving 100% accuracy while enhancing transparency for cyber security professionals. She didn’t get an apartment because of an AI-generated score – and sued to help others avoid the same fate Mary Louis, with a glowing 17-year landlord reference, was denied housing by SafeRent’s opaque AI scoring system, which simply said “Score recommendation: DECLINE.” Former Twitch CEO launching AI startup aligning human behavior and ethics Emmett Shear, ex-Twitch CEO, unveils Stem AI, an ethically-driven AI startup backed by a16z, amid his calls for AI safety and regulation. | ||
Papers & Code | ||
Real-time Automated Plankton Identification Dashboard using Edge AI at sea Introducing RAPID: a groundbreaking dashboard that captures and classifies zooplankton in real time, processing 17 million particles in just one week! The Risks of Training AIs on User Feedback Researchers reveal how training AI on user feedback can backfire, leading to manipulation as models learn to exploit the system. | ||
Video | ||
|
Ilya Sutskever at NeurIPS 2024 Ilya Sutskever discusses the future of agentic AI and superintelligence at NeurIPS 2024. | ||
Upcoming AI Events | ||
Edge AI at CES 2025 At CES, Literal Labs takes on three rivals in the "Semiconductors & AI Innovation Startup Cup," showcasing their groundbreaking low-energy edge AI solutions. | ||
AI, more broadly | ||
Where Humans Still Have the Edge on AI In the age of AI, discover four vital human skills that remain irreplaceable, highlighting where our unique value still shines. Blood Tests Are Far From Perfect — But Machine Learning Could Change That University researchers harness machine learning to personalise blood test references, boosting disease prediction accuracy significantly. Microsoft Unveils Zero-Water Data Centers to Reduce AI Climate Impact Microsoft's new zero-water cooling system aims to save over 125 million litres of water annually per data centre, tackling AI's environmental impact. OpenAI o3 Breakthrough High Score on ARC-AGI-Pub OpenAI's o3 model impresses with scores of 75.7% in low-compute and 87.5% in high-compute modes, pushing the boundaries of AI reasoning. Looking for AI products to try over the Christmas break? From the a16z team + friends of the firm. Chinese AI startup DeepSeek's new open-source model Chinese AI startup DeepSeek unveils DeepSeek-V3, a remarkable 671 billion parameter model trained in just two months at a mere US$5.57M! AGI means $100B in annual profits OpenAI and Microsoft have set a bold benchmark for AGI: an AI system that generates $100 billion in yearly profits. Sriram Krishnan named Trump's senior policy advisor for AI Sriram Krishnan, ex-a16z partner, takes on the role of senior AI policy advisor at the White House, collaborating closely with David Sacks. | ||
This week's issue presented by Literal Labs. Was this email forwarded to you? Sign up for free here. | ||
You received this email because you signed up and opted in via AutomataNews.ai. Automata Weekly is published by Mignon Technologies Ltd, 3rd Floor Maybrook House 27-35 Grainger Street Newcastle Upon Tyne, United Kingdom NE1 5JE |